From Whistler, CAN
Results from men’s skeleton race three of the IBSF Intercontinental Cup, held December 2, 2015:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Martin Rosenberger | GER | 53.21 | 53.55 | 1:46.76 |
| 2 | Alexander Auer | AUT | 53.51 | 53.83 | 1:47.34 |
| 3 | Alexander Gassner | GER | 53.64 | 53.78 | 1:47.42 |
| 4 | Kilian von Schleintz | GER | 53.81 | 53.83 | 1:47.64 |
| 5 | Patrick Rooney | CAN | 53.93 | 53.90 | 1:47.83 |
| 6 | Rhys Thornbury | NZL | 53.66 | 54.44 | 1:48.10 |
| 7 | Kenny Howard | GBR | 54.10 | 54.65 | 1:48.75 |
| 8 | Evan Neufeldt | CAN | 54.24 | 54.67 | 1:48.91 |
| 9 | Yuki Sasahara | JPN | 54.22 | 54.79 | 1:49.01 |
| 10 | Kyle Brown | USA | 54.98 | 54.72 | 1:49.70 |
| 11 | Stefan Geisler | AUT | 55.23 | 54.61 | 1:49.84 |
| 12 | Rasmus Ottosson | SWE | 54.91 | 55.13 | 1:50.04 |
| 13 | Jeremy Rice | GBR | 55.06 | 55.01 | 1:50.07 |
| 14 | Paul Fraser | CAN | 54.16 | 55.92 | 1:50.08 |
| 14 | Stephen Garbett | USA | 54.58 | 55.50 | 1:50.08 |
| 16 | Riet Graf | SUI | 55.05 | 55.12 | 1:50.17 |
| 17 | Basil Sieber | SUI | 55.10 | 55.13 | 1:50.23 |
| 18 | Michael Rogals | USA | 55.00 | 55.59 | 1:50.59 |
| 19 | Dean Timmings | AUS | 55.35 | 55.77 | 1:51.12 |
| 20 | Jisoo Kim | KOR | 54.96 | 56.99 | 1:51.95 |
| 21 | Adam Edelman | ISR | 55.73 |
