From Sigulda, LAT
Results from Race 3 of the IBSF European Cup men’s skeleton program, held December 19, 2015:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Alexander Mutovin | RUS | 52.54 | 52.99 | 1:45.53 |
| 2 | Sergei Chudinov | RUS | 52.60 | 53.12 | 1:45.72 |
| 3 | Ivo Steinbergs | LAT | 52.69 | 53.40 | 1:46.09 |
| 4 | Anton Batuev | RUS | 53.00 | 53.17 | 1:46.17 |
| 5 | Felix Keisinger | GER | 53.03 | 53.21 | 1:46.24 |
| 6 | Stefan Geisler | AUT | 53.32 | 53.42 | 1:46.74 |
| 7 | Alexander Auer | AUT | 53.28 | 53.49 | 1:46.77 |
| 8 | Egor Veselov | RUS | 53.81 | 53.07 | 1:46.88 |
| 9 | Dominic Rady | GER | 53.63 | 53.40 | 1:47.03 |
| 10 | Fabian Küchler | GER | 53.63 | 53.56 | 1:47.19 |
| 11 | Colin Domke | GER | 54.11 | 53.12 | 1:47.23 |
| 12 | Florian Auer | AUT | 53.79 | 53.51 | 1:47.30 |
| 13 | Jeremy Rice | GBR | 53.79 | 53.56 | 1:47.35 |
| 14 | Austin McCrary | USA | 54.04 | 53.44 | 1:47.48 |
| 15 | Kevin Boyer | CAN | 54.22 | 53.38 | 1:47.60 |
| 16 | Greg West | USA | 54.54 | 53.67 | 1:48.21 |
| 17 | Greg Rafter | CAN | 54.78 | 53.45 | 1:48.23 |
| 18 | Kenny Howard | GBR | 53.96 | 54.40 | 1:48.36 |
| 19 | Jack Thomas | GBR | 53.99 | 54.65 | 1:48.64 |
| 20 | Daniel Wolf | AUT | 54.59 | 54.11 | 1:48.70 |
| 21 | Kristaps Zeila | LAT | 54.82 | ||
| 22 | Philipp Moelter | CZE | 54.95 | ||
| 23 | Arvid Rapp | SWE | 58.13 | ||
| 24 | Kamil Karnas | POL | 58.83 | ||
| 25 | Michal Jakobczyk | POL | 59.03 | ||
| DNS | James Howard | GBR | DNS |
