2015/2016 FIL World Cup – Men’s Luge – Race 4

From Calgary, CAN

Felix Loch found his way to the top of the men’s luge podium in Calgary, his first gold on the North American swing.  The German set the fast time in both runs, beating American Chris Mazdzer by over .3.

Wolfang Kindl, the winner of Park City’s sprint event finished in the bronze position, only .003 ahead of Julian von Schleinitz.  David Gleirscher finished fifth, ahead of Johannes Ludwig.

Tucker West made it two Americans in the top ten, while teammates Aidan Kelly finished 15th and Taylor Morris 19th.  Mitchel Malk was the top finishing Canadian on home ice in tenth,  while John Fennell finished 24th.

Results:

Pos Name Nation Bib Run 1 Run 2 Total
1 Felix Loch GER 24 45.064 45.240 1:30.304
2 Chris Mazdzer USA 26 45.172 45.456 1:30.628
3 Wolfgang Kindl AUT 28 45.175 45.598 1:30.673
4 Julian von Schleinitz GER 14 45.285 45.391 1:30.676
5 David Gleirscher AUT 17 45.280 45.414 1:30.694
6 Johannes Ludwig GER 31 45.468 45.314 1:30.782
7 Tucker West USA 27 45.275 45.539 1:30.814
8 Roman Repilov RUS 22 45.391 45.496 1:30.887
9 Dominik Fischnaller ITA 30 45.448 45.506 1:30.952
10 Mitchel Malyk CAN 15 45.399 45.569 1:30.968
11 Andi Langenhan GER 29 45.493 45.563 1:31.056
12 Falf Palik GER 32 45.463 45.613 1:31.076
13 Riks Kristens Rozitis LAT 6 45.433 45.752 1:31.185
14 Alexander Stepichev RUS 16 45.671 45.516 1:31.187
14 Aidan Kelly USA 19 45.540 45.677 1:31.217
16 Alexandr Peretjagin RUS 25 45.700 45.527 1:31.227
17 Armin Frauscher AUT 20 45.696 45.607 1:31.303
18 Emanuel Rieder ITA 12 45.614 45.692 1:31.306
19 Taylor Morris USA 13 45.676 45.701 1:31.377
20 Kevin Fischnaller ITA 10 45.578 45.822 1:31.400
21 Arturs Darznieks LAT 7 45.629 45.787 1:31.416
22 Jozef Ninis SVK 18 45.727 45.772 1:31.499
23 Valentin Cretu ROU 8 45.715 45.791 1:31.506
24 John Fennell CAN 11 45.651 45.971 1:31.622
25 Anton Dukach UKR 9 45.800 45.871 1:31.671
26 Ondrej Hyman CZE 5 45.724 45.987 1:31.711
27 Kristaps Maurins LAT 4 45.944 45.831 1:31.775
28 Inars Kivlenieks LAT 23 45.866 45.939 1:31.805
29 Alexander Ferlazzo AUS 2 46.341 46.297 1:32.638
30 Pavel Angelov BUL 1 46.986 46.777 1:33.763
31 Daniel Popa ROU 3 47.890 46.715 1:34.605
DSQ Semen Pavlichenko RUS 21 DSQ