From Königssee, GER
Men’s skeleton European Cup race 5 results, held January 14, 2016:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Dominic Rady | GER | 51.12 | 51.52 | 1:42.64 |
| 2 | Felix Keisinger | GER | 51.38 | 51.50 | 1:42.88 |
| 3 | Colin Domke | GER | 51.62 | 52.00 | 1:43.62 |
| 4 | Fabian Küchler | GER | 51.48 | 52.16 | 1:43.64 |
| 5 | Jack Thomas | GBR | 51.83 | 52.36 | 1:44.19 |
| 6 | Ivo Steinbergs | LAT | 52.13 | 52.12 | 1:44.25 |
| 7 | Austin McCrary | USA | 51.95 | 52.45 | 1:44.40 |
| 8 | Florian Auer | AUT | 52.72 | 51.91 | 1:44.63 |
| 9 | Greg West | USA | 52.25 | 52.50 | 1:44.75 |
| 10 | Vladislav Marchenkov | RUS | 52.09 | 52.72 | 1:44.81 |
| 11 | Egor Veselov | RUS | 52.50 | 52.36 | 1:44.86 |
| 12 | Felix Passegger | AUT | 52.37 | 52.55 | 1:44.92 |
| 13 | Ruslan Sabitov | RUS | 52.76 | 52.55 | 1:45.31 |
| 14 | Alexey Kozlov | RUS | 52.65 | 52.67 | 1:45.32 |
| 15 | Daniel Wolf | AUT | 53.01 | 52.44 | 1:45.45 |
| 16 | Fabian Hunger | SUI | 52.70 | 52.77 | 1:45.47 |
| 17 | Kevin Boyer | CAN | 52.53 | 53.49 | 1:46.02 |
| 18 | Lucas Defayet | FRA | 52.87 | 53.20 | 1:46.07 |
| 19 | Manuel schwaerzer | ITA | 52.79 | 53.51 | 1:46.30 |
| 20 | Vladyslav Heraskevych | UKR | 53.09 | 58.19 | 1:51.28 |
| 21 | Wenqiang Geng | CHN | 53.25 | ||
| 22 | Marco Derungs | SUI | 53.46 | ||
| 23 | James Howard | GBR | 53.75 | ||
| 24 | Mihail Sebastian Enache | ROU | 53.86 | ||
| 25 | Andrea Famengo | ITA | 53.91 | ||
| 26 | Andrea Vairoli | ITA | 54.07 | ||
| 27 | Kevin Akeret | SUI | 54.29 | ||
| 28 | Andrea Gallina | ITA | 54.37 | ||
| 29 | Wengang Yan | CHN | 54.41 | ||
| 30 | Mark Lynch | CAN | 54.50 | ||
| 31 | Mihai Daniel Pacioianu | ROU | 54.53 | ||
| 32 | Mihai Razvan Trasnea | ROU | 54.64 | ||
| 33 | Michal Jakobczyk | POL | 54.80 | ||
| 34 | Joel Seligstein | ISR | 55.02 | ||
| 35 | Lawrence Sidney | ISR | 55.30 | ||
| 36 | Mike Schoutese | NED | 55.60 | ||
| 37 | Denis Lorencic | SLO | 55.84 | ||
| 38 | Kaylan Vescoli | NED | 55.87 | ||
| 39 | Kamil Karnas | POL | 55.90 | ||
| 40 | Hubert Licman | SLO | 57.60 | ||
| 41 | Rafal Koszyk | POL | 58.56 | ||
| 42 | Sergio Bellver Catalan | ESP | 59.39 |
