From St. Moritz, SUI
Results from the final race of the 2015/2016 IBSF European Cup for men’s skeleton, held January 28, 2016:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Fabian Küchler | GER | 69.72 | 68.72 | 2:18.44 |
| 2 | Dominic Rady | GER | 69.68 | 68.80 | 2:18.48 |
| 3 | Kevin Boyer | CAN | 69.37 | 69.12 | 2:18.49 |
| 4 | Felix Keisinger | GER | 69.48 | 69.18 | 2:18.66 |
| 5 | Kenny Howard | GBR | 69.37 | 69.34 | 2:18.71 |
| 6 | Colin Domke | GER | 69.62 | 69.20 | 2:18.82 |
| 7 | Raphael Maier | AUT | 69.62 | 69.23 | 2:18.85 |
| 8 | Basil Sieber | SUI | 69.69 | 69.21 | 2:18.90 |
| 9 | Vladislav Marchenkov | RUS | 69.86 | 69.32 | 2:19.18 |
| 10 | Ivo Steinbergs | LAT | 70.16 | 69.32 | 2:19.48 |
| 11 | Jeremy Rice | GBR | 70.00 | 69.61 | 2:19.61 |
| 12 | James Howard | GBR | 69.86 | 69.79 | 2:19.65 |
| 13 | Daniel Wolf | AUT | 69.97 | 69.79 | 2:19.76 |
| 14 | Austin McCrary | USA | 70.16 | 69.62 | 2:19.78 |
| 15 | Florian Auer | AUT | 70.45 | 69.59 | 2:20.04 |
| 16 | Greg West | USA | 70.44 | 69.90 | 2:20.34 |
| 17 | Jack Thomas | GBR | 69.50 | 71.05 | 2:20.55 |
| 18 | Alexey Kozlov | RUS | 70.38 | 70.21 | 2:20.59 |
| 19 | Felix Passegger | AUT | 70.58 | 70.55 | 2:21.13 |
| 20 | Joel Seligstein | ISR | 70.53 | 70.98 | 2:21.51 |
| 21 | Fabian Hunger | SUI | 70.77 | ||
| 22 | Marco Derungs | SUI | 70.91 | ||
| 23 | Egor Veselov | RUS | 70.95 | ||
| 24 | Simen Kjetlein Brennhaug | NOR | 70.98 | ||
| 25 | Vladyslav Heraskevych | UKR | 71.22 | ||
| 26 | Manuel Schwärzer | ITA | 71.15 | ||
| 27 | Wengang Yan | CHN | 71.31 | ||
| 28 | Mark Lynch | CAN | 71.34 | ||
| 29 | Marin Bangiev | BUL | 71.53 | ||
| 30 | Andrea Vairolli | ITA | 71.68 | ||
| 31 | Andrea Gallina | ITA | 71.72 | ||
| 32 | Samuel Keiser | SUI | 71.99 | ||
| 33 | Wenhao Chen | CHN | 72.15 | ||
| 34 | Michal Jakobczyk | POL | 72.48 | ||
| 35 | Lawrence Sidney | ISR | 72.54 | ||
| 36 | Sergio Bellver Catalan | ESP | 72.93 | ||
| 37 | Mihai Daniel Pacioianu | ROU | 73.07 | ||
| 38 | Andrea Famengo | ITA | 73.38 | ||
| 39 | Mike Schoutese | NED | 73.51 | ||
| 40 | Denis Lorencic | SLO | 74.31 | ||
| 41 | Rafal Koszyk | POL | 75.25 | ||
| 42 | Kamil Karnas | POL | 76.36 |
