2016 FIL World Championships – Men’s Luge

From Königssee, GER

Looking at Felix Loch as he crossed the finish of the 46th FIL World Championships, you wouldn’t think he had already won four of them before the 2016 edition. But Loch had, and that experience and skill took him to yet another World Championship in Königssee, miles ahead of second place teammate Ralf Palik.

The Germans held their own on home ice, taking three of the top five spots. Loch and Palik were the only two sliders in the second run under 50 seconds as snow and rain covered the track, ahead of third place Wolfgang Kindl of Austria, who had the third fastest run in both heats.

Chris Mazdzer just barely missed out on a World Championship medal, with the American finishing fourth. Andi Langenhan finished fifth for Germany, while American Tucker West finished sixth as the highest scoring junior (under 23) in the World Championships.

Mitchel Malyk finished 12th for Canada after coming into the second run in the top ten, while Taylor Morris and Aidan Kelly finished 23rd and 29th for the United States.

Results:

Pos Name Nation Bib Run 1 Run 2 Total
1 Felix Loch GER 2 49.173 49.691 1:38.864
2 Ralf Palik GER 3 49.406 49.881 1:39.287
3 Wolfgang Kindl AUT 4 49.460 50.093 1:39.553
4 Chris Mazdzer USA 5 49.490 50.243 1:39.733
5 Andi Langenhan GER 6 49.490 50.379 1:39.869
6 Tucker West USA 1 49.692 50.489 1:40.181
7 David Gleirscher AUT 7 49.869 50.355 1:40.224
8 Semen Pavlichenko RUS 9 49.802 50.427 1:40.229
9 Armin Frauscher AUT 11 49.672 50.596 1:40.268
10 Riks Kristens Rozitis LAT 14 49.900 50.382 1:40.282
11 Johannes Ludwig GER 8 49.879 50.420 1:40.299
12 Mitchel Malyk CAN 12 49.822 50.707 1:40.529
13 Roman Repilov RUS 10 49.935 50.776 1:40.711
14 Kevin Fischnaller ITA 18 50.157 50.771 1:40.928
15 Dominik Fischhnaller ITA 15 50.236 50.712 1:40.948
16 Stepan Fedorov RUS 16 50.394 50.671 1:41.065
17 Reinhard Egger AUT 17 50.239 50.934 1:41.173
18 Valentin Cretu ROU 19 50.432 50.745 1:41.177
19 Jozef Ninis SVK 20 50.653 50.892 1:41.545
20 Maciej Kurowski POL 21 50.524 51.107 1:41.631
21 Wojciech Chmielewski POL 29 51.033 51.275 1:42.308
22 Emanuel Rieder ITA 32 50.958 51.371 1:42.329
23 Taylor Morris USA 31 50.987 51.575 1:42.562
24 Maksim Aravin RUS 27 51.117 51.993 1:43.110
26 Kristaps Maurins LAT 37 51.171
27 Ondrej Hyman CZE 23 51.186
28 Andriy Mandziy UKR 38 51.195
29 Aidan Kelly USA 24 51.310
30 Reid Watts CAN 28 51.404
31 Anton Dukach UKR 25 51.455
32 Alexander Feriazzo AUS 34 51.585
33 Hidenari Kanayama JPN 30 51.812
34 Rupert Staudinger GBR 35 52.134
35 Pavel Angelov BUL 36 52.260
36 Theo Gruber ITA 26 52.317
37 Tilen Sirse SLO 39 52.444
38 Namkyu Lim KOR 41 52.659
39 Dong Hyeon Kim KOR 33 52.795
40 Daniel Popa ROU 40 53.041
41 Doung Kyu Kang KOR 42 54.607
DNF Inars Kivlenieks LAT 13 DNF
DNF Arturs Darznieks LAT 22 50.830 DNF