Sics/Sics, Taubitz, Repilov Win Sprint Gold

From Lake Placid, USA

Dec. 1, 2019 – Below are results from the first Sprint World Cup of the season:

Doubles

Latvian brothers Andris and Juris Sics took gold in the doubles sprint event, edging Toni Eggert & Sascha Benecken by just .006 for the spot. Eggert & Benecken’s German teammates Tobias Wendl & Tobias Arlt finished third despite the slowest start speed of the competition.

The win was the first ever for Sics & Sics in World Cup competition, and the first gold medal ever for Latvia in Lake Placid in 58 races.*

Tristan Walker & Justin Snith finished ninth as the lone Canadian duo in the field. The American team of Chris Mazdzer & Jayson Terdiman crashed in their World Cup race on Saturday and did not qualify for the sprint.

Pos Names Nation Bib St. Speed Finish
1 Sics / Sics LAT 10 58.7 km/h 37.218
2 Eggert / Benecken GER 14 57.5 37.226
3 Wendl / Arlt GER 15 57.0 37.255
4 Yuzhakov / Prokhorov RUS 11 59.5 37.338
5 Steu / Koller AUT 13 58.6 37.507
6 Gudramovics / Kalnins LAT 8 58.8 37.549
7 Geueke / Gamm GER 12 58.9 37.552
8 Nagler / Malleier ITA 6 58.6 37.585
9 Denisev / Antonov RUS 5 58.7 37.621
10 Walker / Snith CAN 9 58.3 37.671
11 Rieder / Rastner ITA 7 59.4 37.731
12 Chmielewski / Kowalewski POL 4 59.6 37.897
13 Putins / Marcinkevics LAT 3 58.0 38.164
14 Hol / Levkovych UKR 1 58.1 38.334
15 Müller / Frauscher AUT 2 58.0 DNF

Women

Julia Taubitz swept the weekend for the women, adding a Sprint World Cup gold medal to her World Cup medal a day before. Behind her, the American women went 2-3-4, with Summer Britcher winning silver and Emily Sweeney taking bronze. Ashley Farquharson finished fourth in her first ever Sprint World Cup event. Tatyana Ivanova and Viktoriia Demchenko finished fifth and sixth, respectively.

Trinity Ellis finished ninth as the top-finishing Canadian woman, with teammate Carolyn Maxwell behind her in 13th.

Pos Name Nation Bib St. Speed Finish
1 Julia Taubitz GER 15 57.7 km/h 37.187
2 Summer Britcher USA 12 58.1 37.238
3 Emily Sweeney USA 14 59.2 37.369
4 Ashley Farquharson USA 7 56.5 37.456
5 Tatyana Ivanova RUS 8 59.4 37.499
6 Viktoriia Demchenko RUS 13 57.8 37.540
7 Natalie Maag SUI 10 58.1 37.558
8 Ekaterina Katnikova RUS 11 57.2 37.559
9 Trinity Ellis CAN 2 56.4 37.562
10 Kendija Aparjode LAT 4 58.0 37.582
11 Anna Berreiter GER 1 58.3 37.615
12 Ulla Zirne LAT 3 57.6 37.625
13 Carolyn Maxwell CAN 5 58.5 37.705
14 Jessica Tiebel GER 6 58.1 37.740
15 Andrea Vötter ITA 9 58.4 DSQ

Men

Roman Repilov became the first men’s singles slider not named “Jonas Müller” to win gold in the 2019/2020 season, edging out Tucker West on West’s home ice in the process. Repilov overcame a 1.8 km/h speed deficit to edge West by .033.

Müller finished third to win his third medal in as many events, while Chris Mazdzer helped put two Americans in the top four with a fourth place finish. Dominik Fischnaller and Semen Pavlichenko finished fifth and sixth, respectively.

Jonny Gustafson finished 7th as the third American in the field.

Pos Name Nation Bib St. Speed Finish
1 Roman Repilov RUS 12 88.5 km/h 32.158
2 Tucker West USA 14 90.3 32.191
3 Jonas Müller AUT 15 93.1 32.280
4 Chris Mazdzer USA 9 84.4 32.378
5 Dominik Fischnaller ITA 13 91.9 32.388
6 Semen Pavlichenko RUS 10 89.2 32.433
7 Jonathan Gustafson USA 1 90.7 32.436
8 Reinhard Egger AUT 5 89.5 32.456
9 Kevin Fischnaller ITA 8 88.2 32.494
10 Max Langenhan GER 7 89.8 32.523
11 Johannes Ludwig GER 2 89.5 32.568
12 Kristers Aparjods LAT 11 91.5 32.624
13 Felix Loch GER 4 91.5 32.640
14 Wolfgang Kindl AUT 6 89.9 32.831
15 Maksim Aravin RUS 3 91.4 DNF

* Statistic provided by Associated Press’ Tim Reynolds