From Park City, USA
(December 13, 2025) – Jonas Müller has fewer runs in Park City than anywhere else on the FIL World Cup calendar but that didn’t stop him from putting on a clinic on the 2002 Olympic track in Utah.

Everything clicked for the Austrian in the race that spanned two afternoons. On Friday he slid to a .14 second lead over Germany’s Max Langenhan, with Leon Felderer in the hunt in third. The remainder of the field was well behind.
In Saturday’s final heat, American Jonny Gustafson slid into the lead from fifth spot in the first heat, well ahead of Germany’s David Nößler. Italy’s Dominik Fischnaller’s second effort wasn’t quite as quick as Gustafson’s, but he combined downtime was just enough to keep Fischnaller ahead.
Fischnaller’s finish was enough to guarantee Italy a medal, but it was teammate Leon Felderer who came home with hardware. His second effort didn’t match Fischnaller’s, but again his combined time was enough to put himself in the medals and keep his teammate out.
Langenhan went next, and found himself well ahead of Felderer with only Müller to go.
Müller, possibly sliding better than he ever has, pulled off the top with a nearly identical time. His splits remained ahead of Langenhan all the way through his run, and he was the only slider under 45 seconds in both heats on his way to a .257 victory over Langenhan, with Felderer third.
After a disappointing race the last time in Park City, Müller credited some tape studying for his victory.
“I watched a lot of runs from last race here,” Müller said “This week was tricky in the beginning, I had two crashes, but we figured it out. I had an amazing setup and I was really relaxed today!”
Like Müller, Langenhan found Park City to be a challenge but something he could overcome.
“I think challenging is the right word,” Langenhan told FIL TV after the race. “I think I had one run in training that was okay but not perfect. And both yesterday and today was okay, but not perfect. I had so many problems in 11 to 12 and Jonas did really well today.”
The bronze for Felderer was his first World Cup podium after many, many near misses. Expectedly, he was elated.
“I’m lost for words,” he said. “I’ve been waiting for this moment for such a long time. It’s a great track, I enjoy sliding here. Taking home a third place is amazing!”‘
Fischnaller, Gustafson, and Nößler rounded out the top six.
Matt Greiner slid to an 18th place finish, just ahead of Australia’s Alex Ferlazzo. Hunter Harris finished 24th as the third American in the field.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Total |
| 1 | Jonas Müller | AUT | 16 | 2.678 | 2.679 | 44.652 | 44.988 | 1:29.640 |
| 2 | Max Langenhan | GER | 14 | 2.671 | 2.677 | 44.806 | 45.091 | 1:29.897 |
| 3 | Leon Felderer | ITA | 5 | 2.716 | 2.714 | 44.866 | 45.282 | 1:30.148 |
| 4 | Dominik Fischnaller | ITA | 8 | 2.699 | 2.703 | 44.952 | 45.249 | 1:30.201 |
| 5 | Jonathan Gustafson | USA | 2 | 2.699 | 2.689 | 45.042 | 45.173 | 1:30.215 |
| 6 | David Nößler | GER | 3 | 2.704 | 2.709 | 45.213 | 45.232 | 1:30.445 |
| 7 | Felix Loch | GER | 15 | 2.679 | 2.673 | 45.521 | 45.006 | 1:30.527 |
| 8 | Nico Gleirscher | AUT | 9 | 2.697 | 2.699 | 45.235 | 45.306 | 1:30.541 |
| 9 | Timon Grancagnolo | GER | 11 | 2.705 | 2.704 | 45.429 | 45.458 | 1:30.887 |
| 10 | Gints Berzins | LAT | 7 | 2.684 | 2.683 | 45.710 | 45.317 | 1:31.027 |
| 11 | Wolfgang Kindl | AUT | 17 | 2.728 | 2.733 | 45.435 | 45.730 | 1:31.165 |
| 12 | Alex Gufler | ITA | 4 | 2.737 | 2.729 | 45.103 | 46.091 | 1:31.194 |
| 13 | Kristers Aparjods | LAT | 12 | 2.689 | 2.673 | 45.460 | 45.866 | 1:31.326 |
| 14 | Seiya Kobayashi | JPN | 19 | 2.724 | 2.714 | 45.732 | 45.736 | 1:31.468 |
| 15 | Ondrej Hyman | CZE | 22 | 2.747 | 2.742 | 45.620 | 46.074 | 1:31.694 |
| 16 | Lukas Peccei | ITA | 18 | 2.734 | 2.751 | 45.901 | 45.806 | 1:31.707 |
| 17 | Cole Zajanski | CAN | 24 | 2.696 | 2.693 | 45.763 | 45.954 | 1:31.717 |
| 18 | Matthew Greiner | USA | 23 | 2.764 | 2.732 | 45.856 | 46.372 | 1:32.228 |
| 19 | Alexander Ferlazzo | AUS | 26 | 2.690 | 2.685 | 45.513 | 118.071 | 2:43.584 |
| 20 | Svante Kohala | SWE | 29 | 2.749 | 46.220 | |||
| 21 | Eduard-Mihai Craciun | ROU | 1 | 2.756 | 46.227 | |||
| 22 | Anton Dukach | UKR | 6 | 2.709 | 46.291 | |||
| 23 | Marian Skupek | SVK | 21 | 2.744 | 46.297 | |||
| 24 | Hunter Harris | USA | 25 | 2.761 | 46.399 | |||
| 25 | Jimin Kim | KOR | 30 | 2.806 | 46.904 | |||
| 26 | Valentin Cretu | ROU | 27 | 2.734 | 48.814 | |||
| DNF | Jozef Ninis | SVK | 20 | 2.772 | 2.761 | 45.319 | DNF | |
| DNF | David Gleirscher | AUT | 13 | 2.710 | DNF | |||
| DNF | Kaspars Rinks | LAT | 10 | 2.735 | DNF | |||
| DNF | Theo Downey | CAN | 28 | 2.753 | DNF |
