Below you will find the most up-to-date schedule for all international and regional sliding sport tours. Like most things in life, dates and locations are subject to change.
A detailed daily schedule for IBSF World Cup and FIL Artificial Track World Cup will be available soon.
| IBSF World Cup | ||
| Date | Venue | Notes / Results |
| Nov. 21 – Nov. 23 | Cortina | M-Skel / W-Skel / Mixed Monobob / 2-man 2-woman / 4-man |
| Nov. 28 – Nov. 30 | Igls | Monobob / 2-man 2-woman / 4-man *Skeleton canceled |
| Dec. 12 – Dec. 14 | Lillehammer | M-Skel / W-Skel / Mixed Monobob / 4-man (1) 2-woman / 4-man (2) |
| Dec. 19 – Dec. 21 | Sigulda | M-Skel (1) / W-Skel (1) M-Skel (2) / W-Skel (2) Monobob / 2-man (1) 2-woman / 2-man (2) |
| Jan. 2 – Jan. 4 | Winterberg | W-Skel (Men/Mixed canceled) Monobob / 2-man 2-woman / 4-man |
| Jan. 9 – Jan. 11 | St. Moritz | M-Skel (1) / M-Skel (2) / W-Skel Mixed / Monobob / 2-man 2-woman / 4-man |
| Jan. 16 – Jan. 18 | Altenberg | W-Skel / M-Skel / Mixed Monobob / 2-man 2-woman / 4-man |
| Feb. 12 – Feb. 22 | Cortina | Olympic Winter Games M-Skel / W-Skel / Mixed Monobob / 2-man 2-woman / 4-man |
| FIL World Cup | ||
| Date | Venue | Notes / Results |
| Nov. 28 – Nov. 30 | Cortina | OWG Test Event |
| Dec. 6 – Dec. 7 | Winterberg | S-Mixed / D-Mixed Men / Women M-Doubles / W-Doubles Team Relay |
| Dec. 12 – Dec. 13 | Park City | M-Doubles / W-Doubles Men / Women / Relay |
| Dec. 19 – Dec. 20 | Lake Placid | Women / Men M-Doubles / W-Doubles S-Mixed (D-Mixed Canceled) |
| Jan. 3 – Jan. 4 | Sigulda | M-Doubles / W-Doubles Men / Women / Relay |
| Jan. 10 – Jan. 11 | Winterberg | M-Doubles / W-Doubles Men / Women / Relay |
| Jan. 17 – Jan. 18 | Oberhof | Men / Women / Relay M-Doubles / W-Doubles |
| Jan. 24 – Jan. 25 | Oberhof | Men / Women M-Doubles / W-Doubles S-Mixed / D-Mixed |
| Feb. 7 – Feb. 12 | Cortina | Olympic Winter Games Men / Women M-Doubles / W-Doubles Team Relay |
| Feb. 28 – Mar. 1 | St. Moritz | Relay 6 |
| Mar. 7 – Mar. 8 | Altenberg | Relay 7 |
| FIL Alpine Luge World Cup | ||
| Date | Venue | Notes / Results |
| Dec. 19 – Dec. 21 | Winterleiten | Race 1: Men / Women / Doubles Race 2: Men / Women / Doubles |
| Jan. 3 – Jan. 5 | Passeiertal | Race 3: Men / Women / Doubles |
| Jan. 17 – 18 | Deutschnofen | Race 4: Men / Women / Doubles |
| Jan. 23 – Jan. 25 | Laas | Euros: Men / Women / Doubles |
| Feb. 6 – Feb. 8 | Umhausen | Race 5 + Elim |
| Feb. 20 – Feb. 21 | Jaufental | Race 6 |
| IBSF Para Sport World Cup | ||
| Date | Venue | Notes / Results |
| Jan. 10 – Jan. 11 | Lillehammer | Race 1 / Race 2 |
| Jan. 17 – Jan. 18 | Sigulda | Races 3 & 4 |
| Jan. 22 – Jan. 23 | Sigulda | Races 5 & 6 |
| Jan. 31 – Feb. 01 | St. Moritz | World Champs |
| IBSF Europe Cup (Bobsled) | ||
| Date | Venue | Notes / Results |
| Nov. 24 – Nov. 25 | Lillehammer | 2-man: Race 1 / 4-man: Race 1 Monobob: Race 1 / 2-woman: Race 1 |
| Nov. 29 – Nov. 30 | Lillehammer | 2-man: Race 2 / 4-man: Race 2 Monobob: Race 2 / 2-woman: Race 2 |
| Dec. 10 – Dec. 13 | Altenberg | 2-man: Race 3 / Race 4 Monobob: Race 3 / Race 4 2-woman: Race 3 4-man: Race 3 |
| Dec. 18 – Dec. 21 | Winterberg | 2-man: Race 5 Monobob: Race 5 2-woman: Race 4 / Race 5 4-man: Race 4 / Race 5 |
| Jan. 14 – Jan. 18 | Igls | 2-man: Race 6 / Race 7 Monobob: Race 6 / Race 7 2-woman: Race 6 / Race 7 4-man: Race 6 / Race 7 |
| Jan. 24 – Jan. 25 | St. Moritz | 2-man: Race 8 Monobob: Race 8 2-woman: Race 8 4-man: Race 8 |
| IBSF Europe Cup (Skeleton) | ||
| Date | Venue | Notes / Results |
| Nov. 27 – Nov. 28 | Lillehammer | Men: Race 1 / Race 2 Women: Race 1 / Race 2 |
| Dec. 4 – Dec. 5 | Altenberg | Men: Race 3 / Race 4 Women: Race 3 / Race 4 |
| Jan. 9 – Jan. 10 | Igls | Men: Race 5 / Race 6 Women: Race 5 / Race 6 |
| Jan. 16 | Winterberg | Men: Race 7 Women: Race 7 |
| Jan. 21 | St. Moritz | Race 8 |
| IBSF North American Cup | ||
| Date | Venue | Notes / Results |
| Nov. 20 – Nov. 24 | Whistler | Monobob: Race 1 / Race 2 2-man: Race 1 / Race 2 Men’s Skeleton: Race 1 / Race 2 Women’s Skeleton: Race 1 / Race 2 2-woman: Race 1 / Race 2 4-man: Race 1 / Race 2 |
| Nov. 28 – Dec. 4 | Park City | Men’s Skeleton: Race 3 / Race 4 Women’s Skeleton: Race 3 / Race 4 Monobob: Race 3 / Race 4 2-man: Race 3 / Race 4 2-woman: Race 3 / Race 4 4-man: Race 3 / Race 4 |
| Jan. 2 – Jan. 7 | Lake Placid | Men’s Skeleton: Race 5 / Race 6 Women’s Skeleton: Race 5 / Race 6 Monobob: Race 5 / Race 6 2-man: Race 5 / Race 6 2-woman: Race 5 / Race 6 4-man: Race 5 / Race 6 |
| Jan. 10 – Jan. 11 | Lake Placid | Men’s Skeleton: Race 7 Women’s Skeleton: Race 7 Monobob: Race 7 2-man: Race 7 2-woman: Race 7 4-man: Race 7 |
| Mar. 26 – Mar. 27 | Lake Placid | Race 8 |
| IBSF Asia Cup Skeleton | ||
| Date | Venue | Notes / Results |
| Dec. 13 – Dec. 14 | Pyeongchang | Men’s Skeleton: Race 1 / Race 2 Women’s Skeleton: Race 1 / Race 2 |
| Dec. 18 – Dec. 19 | Pyeongchang | Men’s Skeleton: Race 3 / Race 4 Women’s Skeleton: Race 3 / Race 4 |
| Jan. 11 – Jan. 12 | Yanqing | Men’s Skeleton: Race 5 / Race 6 Women’s Skeleton: Race 5 / Race 6 |
| Jan. 18 – Jan. 19 | Yanqing | Races 7 & 8 |
| FIL Junior World Cup | ||
| Date | Venue | Notes / Results |
| Dec. 17 – Dec. 20 | Igls | Races 1 & 2 |
| Jan. 22 – Jan. 23 | Winterberg | Race 3 |
| Feb. 13 – Feb. 15 | Lillehammer | Races 4 & 5 |
| Feb. 27 – Feb. 28 | Sigulda | Race 6 |
